604 HP
Power
450 Km
Range
4.5 s
0-100 Km/h
6h 0m
Home Change
0% -> 100%
19m
Fast Change
10% -> 80%
111.9 Kwh
Battery
Capacity
City warm (23°C) | 700 km |
City cold (-10°C) | 490 km |
Highway warm (23°C) | 450 km |
Highway cold (-10°C) | 355 km |
Combined warm (23°C) | 555 km |
Combined cold (-10°C) | 420 km |
Acceleration 0-100km/h | 4.5 s |
Top Speed | 250 km/h |
Total Power HP | 604 HP |
Total Power KW | 450 Kw |
Total Torque | |
Nominal Capacity | 111.9 Kwh |
Battery Type | Lithium-ion |
Architecture | 800 |
Warranty Period | 8 |
Warranty Mileage | 200,000 km |
Usable Capacity | 109 Kwh |
Nominal Voltage | 709 |
Standard Charging Port Type | Type 2 Kw |
Fast Charging Port Type | CCS Kw |
Standard Charging Port Location | Left Side - Front Kw |
Fast Charging Port Location | Left Side - Front Kw |
Home Charging Time (0% -> 100%) | 6h 0m |
Fast-Charging Time (10% -> 80%) |
19m |
Length | 5103 mm |
Width | 2019 mm |
Width With Mirrors | 2135 mm |
Height | 1630 mm |
Wheelbase | 3019 mm |
Weight Empty | 2565 kg |
Gross Vehicle Weight | 2980 kg |
Max Payload | 490 kg |
Cargo Volume | 611 L |
Cargo Volume Max | 1532 L |
Cargo Volume Frunk | 46 L |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 2250 kg |